Sign up for our newsletter
Subscribe to our emails

| Size | Chest (IN) | Shirt Lenght (in) |
Sleeve Length (in) |
Shoulder Width (in) |
|---|---|---|---|---|
| 4 | 31" | 18" | 15" | 12" |
| 6 | 33" | 19" | 16.5" | 12.5" |
| 8 | 35" | 20.5" | 18" | 13" |
| 10 | 36" | 21.5" | 19" | 13.5" |
| 12 | 38" | 22.5" | 20" | 14.5" |
| 14 | 40" | 24" | 21" | 14.5" |
| Size | Waist (Elastic - Relaxed) (IN) | Waist (Elastic - Stretch (IN) |
HIPS (in) |
Pants Lenght (in) |
|---|---|---|---|---|
| 4 | 19-26" | 20-28" | 28" | 26" |
| 6 | 20-28" | 21.5-29" | 31" | 28.5" |
| 8 | 21.5-29" | 21.5-31" | 32" | 31" |
| 10 | 21.5-31" | 22-32" | 34" | 34" |
| 12 | 22-32" | 22-32" | 36" | 36" |
| 14 | 22-34" | 22-34" | 37" | 39" |
Notes:
Subscribe to our emails